Simple, transparent pricing
Start free, scale when ready. Every plan includes Jeff AI.
Compare plans
Scroll to compare all plans →
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Analytics | |||
| Events tracked | Unlimited | Up to 1M/mo | Unlimited |
| Real-time dashboard | |||
| Custom widgets | |||
| Funnel analysis | |||
| User profiles | |||
| Cohort retention | |||
| Performance monitoring | |||
| AI | |||
| Jeff AI agent | |||
| AI widget generation | |||
| AI funnel builder | |||
| AI insights (Pulse) | |||
| Revenue forecasting | |||
| Dedicated AI instance | |||
| Integrations | |||
| Shopify | |||
| Meta CAPI forwarding | |||
| GA4 forwarding | |||
| Google Ads forwarding | |||
| Custom integrations | |||
| Webhook destinations | |||
| Infrastructure | |||
| Hosting | You manage | Managed | Managed or on-prem |
| Database | Your Postgres | Managed Neon | Dedicated Neon |
| Backups | You manage | Automatic | Automatic + custom |
| Uptime SLA | — | 99.9% | Custom (up to 99.99%) |
| Data retention | Unlimited | 12 months | Custom |
| Support & Security | |||
| Support | Community | Priority email | Dedicated |
| SSO (SAML) | |||
| Audit logs | |||
| Role-based access | |||
| SOC 2 compliance | |||
Frequently asked questions
Enterprise
Need more?
Dedicated Neon Postgres instance
Custom SLA up to 99.99%
SSO (SAML) + audit logs
Dedicated Jeff AI with custom tools
request a demo